Subversion Repositories Kolibri OS

Rev

Blame | Last modification | View Log | RSS feed

  1. /*
  2. Copyright (C) 1996-1997 Id Software, Inc.
  3.  
  4. This program is free software; you can redistribute it and/or
  5. modify it under the terms of the GNU General Public License
  6. as published by the Free Software Foundation; either version 2
  7. of the License, or (at your option) any later version.
  8.  
  9. This program is distributed in the hope that it will be useful,
  10. but WITHOUT ANY WARRANTY; without even the implied warranty of
  11. MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  
  12.  
  13. See the GNU General Public License for more details.
  14.  
  15. You should have received a copy of the GNU General Public License
  16. along with this program; if not, write to the Free Software
  17. Foundation, Inc., 59 Temple Place - Suite 330, Boston, MA  02111-1307, USA.
  18.  
  19. */
  20. {-0.525731, 0.000000, 0.850651},
  21. {-0.442863, 0.238856, 0.864188},
  22. {-0.295242, 0.000000, 0.955423},
  23. {-0.309017, 0.500000, 0.809017},
  24. {-0.162460, 0.262866, 0.951056},
  25. {0.000000, 0.000000, 1.000000},
  26. {0.000000, 0.850651, 0.525731},
  27. {-0.147621, 0.716567, 0.681718},
  28. {0.147621, 0.716567, 0.681718},
  29. {0.000000, 0.525731, 0.850651},
  30. {0.309017, 0.500000, 0.809017},
  31. {0.525731, 0.000000, 0.850651},
  32. {0.295242, 0.000000, 0.955423},
  33. {0.442863, 0.238856, 0.864188},
  34. {0.162460, 0.262866, 0.951056},
  35. {-0.681718, 0.147621, 0.716567},
  36. {-0.809017, 0.309017, 0.500000},
  37. {-0.587785, 0.425325, 0.688191},
  38. {-0.850651, 0.525731, 0.000000},
  39. {-0.864188, 0.442863, 0.238856},
  40. {-0.716567, 0.681718, 0.147621},
  41. {-0.688191, 0.587785, 0.425325},
  42. {-0.500000, 0.809017, 0.309017},
  43. {-0.238856, 0.864188, 0.442863},
  44. {-0.425325, 0.688191, 0.587785},
  45. {-0.716567, 0.681718, -0.147621},
  46. {-0.500000, 0.809017, -0.309017},
  47. {-0.525731, 0.850651, 0.000000},
  48. {0.000000, 0.850651, -0.525731},
  49. {-0.238856, 0.864188, -0.442863},
  50. {0.000000, 0.955423, -0.295242},
  51. {-0.262866, 0.951056, -0.162460},
  52. {0.000000, 1.000000, 0.000000},
  53. {0.000000, 0.955423, 0.295242},
  54. {-0.262866, 0.951056, 0.162460},
  55. {0.238856, 0.864188, 0.442863},
  56. {0.262866, 0.951056, 0.162460},
  57. {0.500000, 0.809017, 0.309017},
  58. {0.238856, 0.864188, -0.442863},
  59. {0.262866, 0.951056, -0.162460},
  60. {0.500000, 0.809017, -0.309017},
  61. {0.850651, 0.525731, 0.000000},
  62. {0.716567, 0.681718, 0.147621},
  63. {0.716567, 0.681718, -0.147621},
  64. {0.525731, 0.850651, 0.000000},
  65. {0.425325, 0.688191, 0.587785},
  66. {0.864188, 0.442863, 0.238856},
  67. {0.688191, 0.587785, 0.425325},
  68. {0.809017, 0.309017, 0.500000},
  69. {0.681718, 0.147621, 0.716567},
  70. {0.587785, 0.425325, 0.688191},
  71. {0.955423, 0.295242, 0.000000},
  72. {1.000000, 0.000000, 0.000000},
  73. {0.951056, 0.162460, 0.262866},
  74. {0.850651, -0.525731, 0.000000},
  75. {0.955423, -0.295242, 0.000000},
  76. {0.864188, -0.442863, 0.238856},
  77. {0.951056, -0.162460, 0.262866},
  78. {0.809017, -0.309017, 0.500000},
  79. {0.681718, -0.147621, 0.716567},
  80. {0.850651, 0.000000, 0.525731},
  81. {0.864188, 0.442863, -0.238856},
  82. {0.809017, 0.309017, -0.500000},
  83. {0.951056, 0.162460, -0.262866},
  84. {0.525731, 0.000000, -0.850651},
  85. {0.681718, 0.147621, -0.716567},
  86. {0.681718, -0.147621, -0.716567},
  87. {0.850651, 0.000000, -0.525731},
  88. {0.809017, -0.309017, -0.500000},
  89. {0.864188, -0.442863, -0.238856},
  90. {0.951056, -0.162460, -0.262866},
  91. {0.147621, 0.716567, -0.681718},
  92. {0.309017, 0.500000, -0.809017},
  93. {0.425325, 0.688191, -0.587785},
  94. {0.442863, 0.238856, -0.864188},
  95. {0.587785, 0.425325, -0.688191},
  96. {0.688191, 0.587785, -0.425325},
  97. {-0.147621, 0.716567, -0.681718},
  98. {-0.309017, 0.500000, -0.809017},
  99. {0.000000, 0.525731, -0.850651},
  100. {-0.525731, 0.000000, -0.850651},
  101. {-0.442863, 0.238856, -0.864188},
  102. {-0.295242, 0.000000, -0.955423},
  103. {-0.162460, 0.262866, -0.951056},
  104. {0.000000, 0.000000, -1.000000},
  105. {0.295242, 0.000000, -0.955423},
  106. {0.162460, 0.262866, -0.951056},
  107. {-0.442863, -0.238856, -0.864188},
  108. {-0.309017, -0.500000, -0.809017},
  109. {-0.162460, -0.262866, -0.951056},
  110. {0.000000, -0.850651, -0.525731},
  111. {-0.147621, -0.716567, -0.681718},
  112. {0.147621, -0.716567, -0.681718},
  113. {0.000000, -0.525731, -0.850651},
  114. {0.309017, -0.500000, -0.809017},
  115. {0.442863, -0.238856, -0.864188},
  116. {0.162460, -0.262866, -0.951056},
  117. {0.238856, -0.864188, -0.442863},
  118. {0.500000, -0.809017, -0.309017},
  119. {0.425325, -0.688191, -0.587785},
  120. {0.716567, -0.681718, -0.147621},
  121. {0.688191, -0.587785, -0.425325},
  122. {0.587785, -0.425325, -0.688191},
  123. {0.000000, -0.955423, -0.295242},
  124. {0.000000, -1.000000, 0.000000},
  125. {0.262866, -0.951056, -0.162460},
  126. {0.000000, -0.850651, 0.525731},
  127. {0.000000, -0.955423, 0.295242},
  128. {0.238856, -0.864188, 0.442863},
  129. {0.262866, -0.951056, 0.162460},
  130. {0.500000, -0.809017, 0.309017},
  131. {0.716567, -0.681718, 0.147621},
  132. {0.525731, -0.850651, 0.000000},
  133. {-0.238856, -0.864188, -0.442863},
  134. {-0.500000, -0.809017, -0.309017},
  135. {-0.262866, -0.951056, -0.162460},
  136. {-0.850651, -0.525731, 0.000000},
  137. {-0.716567, -0.681718, -0.147621},
  138. {-0.716567, -0.681718, 0.147621},
  139. {-0.525731, -0.850651, 0.000000},
  140. {-0.500000, -0.809017, 0.309017},
  141. {-0.238856, -0.864188, 0.442863},
  142. {-0.262866, -0.951056, 0.162460},
  143. {-0.864188, -0.442863, 0.238856},
  144. {-0.809017, -0.309017, 0.500000},
  145. {-0.688191, -0.587785, 0.425325},
  146. {-0.681718, -0.147621, 0.716567},
  147. {-0.442863, -0.238856, 0.864188},
  148. {-0.587785, -0.425325, 0.688191},
  149. {-0.309017, -0.500000, 0.809017},
  150. {-0.147621, -0.716567, 0.681718},
  151. {-0.425325, -0.688191, 0.587785},
  152. {-0.162460, -0.262866, 0.951056},
  153. {0.442863, -0.238856, 0.864188},
  154. {0.162460, -0.262866, 0.951056},
  155. {0.309017, -0.500000, 0.809017},
  156. {0.147621, -0.716567, 0.681718},
  157. {0.000000, -0.525731, 0.850651},
  158. {0.425325, -0.688191, 0.587785},
  159. {0.587785, -0.425325, 0.688191},
  160. {0.688191, -0.587785, 0.425325},
  161. {-0.955423, 0.295242, 0.000000},
  162. {-0.951056, 0.162460, 0.262866},
  163. {-1.000000, 0.000000, 0.000000},
  164. {-0.850651, 0.000000, 0.525731},
  165. {-0.955423, -0.295242, 0.000000},
  166. {-0.951056, -0.162460, 0.262866},
  167. {-0.864188, 0.442863, -0.238856},
  168. {-0.951056, 0.162460, -0.262866},
  169. {-0.809017, 0.309017, -0.500000},
  170. {-0.864188, -0.442863, -0.238856},
  171. {-0.951056, -0.162460, -0.262866},
  172. {-0.809017, -0.309017, -0.500000},
  173. {-0.681718, 0.147621, -0.716567},
  174. {-0.681718, -0.147621, -0.716567},
  175. {-0.850651, 0.000000, -0.525731},
  176. {-0.688191, 0.587785, -0.425325},
  177. {-0.587785, 0.425325, -0.688191},
  178. {-0.425325, 0.688191, -0.587785},
  179. {-0.425325, -0.688191, -0.587785},
  180. {-0.587785, -0.425325, -0.688191},
  181. {-0.688191, -0.587785, -0.425325},
  182.