Subversion Repositories Kolibri OS

Rev

Blame | Last modification | View Log | Download | RSS feed

  1. size 80 80
  2. elements 1
  3.   6  32 0 not
  4. points 171
  5.  28  52  2   50  75  8   29  52  2   30  52  2   31  52  2   32  52  2
  6.  33  52  2   34  52  2   35  52  2   36  52  2   37  52  2   38  52  2
  7.  39  52  2   40  52  2   41  52  2   42  52  2   43  52  2   44  52  2
  8.  45  52  2   46  52  2   47  52  2   48  52  2   49  52  2   50  52  2
  9.  51  52  2   51  75  8   49  75  8   48  75  8   47  75  8   46  75  8
  10.  45  75  8   44  75  8   43  75  8   42  75  8   41  75  8   40  75  8
  11.  39  75  8   38  75  8   37  75  8   36  75  8   35  75  8   34  75  8
  12.  33  75  8   32  75  8   31  75  8   30  75  8   29  75  8   28  75  8
  13.  37  65  8   37  69  2   38  69  2   39  69  2   40  69  2   41  69  2
  14.  38  65  8   39  65  8   40  65  8   41  65  8   52  75  8   53  75  8
  15.  54  75  8   55  75  8   56  75  8   57  75  8   58  75  8   59  75  8
  16.  51  49  8   50  49  8   49  49  8   48  49  8   47  49  8   46  49  8
  17.  45  49  8   44  49  8   43  49  8   42  49  8   41  49  8   40  49  8
  18.  39  49  8   38  49  8   37  49  8   36  49  8   35  49  8   34  49  8
  19.  33  49  8   32  49  8   31  49  8   30  49  8   29  49  8   28  49  8
  20.  28   4  2   29   4  2   30   4  2   31   4  2   32   4  2   33   4  2
  21.  34   4  2   35   4  2   36   4  2   37   4  2   38   4  2   39   4  2
  22.  40   4  2   41   4  2   42   4  2   43   4  2   44   4  2   45   4  2
  23.  46   4  2   47   4  2   48   4  2   49   4  2   50   4  2   51   4  2
  24.  52   4  2   53   4  2   54   4  2   55   4  2   56   4  2   57   4  2
  25.  58   4  2   59   4  2   60   4  2   61   4  2   62   4  2   63   4  2
  26.  64   4  2   65   4  2   66   4  2   67   4  2   68   4  2   69   4  2
  27.  70   4  2   71   4  2   72   4  2   73   4  2   74   4  2   75   4  2
  28.  60  75  8   61  75  8   62  75  8   63  75  8   64  75  8   65  75  8
  29.  66  75  8   67  75  8   68  75  8   69  75  8   70  75  8   71  75  8
  30.  72  75  8   73  75  8   74  75  8   75  75  8   11  30  3    4  30  3
  31.  27  30  4   39  14  8   39  17  2   40  17  2   41  17  2   42  17  2
  32.  43  17  2   44  17  2   45  17  2   45  14  8   44  14  8   43  14  8
  33.  42  14  8   41  14  8   40  14  8
  34. subpoints 41
  35.  58  34   58  36   58  38   58  40   58  42   58  44   58  46   58  48
  36.  58  50   58  52   58  54   58  56   58  58   58  60   56  60   54  60
  37.  52  60   50  60   48  60   46  60   44  60   42  60   40  60   38  60
  38.  36  60   58  32   58  30   56  30   54  30   52  30   50  30   48  30
  39.  46  30   44  30   42  30   40  30   38  30   36  30   34  30   32  30
  40.  30  30
  41.