Subversion Repositories Kolibri OS

Rev

Blame | Last modification | View Log | Download | RSS feed

  1. size 204 192
  2. elements 36
  3. 111  44 3 sm[1]
  4. 123  44 3 sm[1]
  5. 135  44 3 sm[1]
  6. 147  44 3 sm[1]
  7. 159  44 3 sm[1]
  8.  80  35 0 and[2]
  9.  67  35 0 and[2]
  10.  54  35 0 and[2]
  11. 123  71 3 sm[1]
  12. 135  71 3 sm[1]
  13. 147  71 3 sm[1]
  14. 159  71 3 sm[1]
  15. 135  98 3 sm[1]
  16. 147  98 3 sm[1]
  17. 159  98 3 sm[1]
  18. 183  98 3 sm[1]
  19. 147 125 3 sm[1]
  20. 159 125 3 sm[1]
  21. 183 125 3 sm[1]
  22. 195 125 3 sm[1]
  23.  41  62 0 and[2]
  24.  54  62 0 and[2]
  25.  67  62 0 and[2]
  26.  80  62 0 and[2]
  27.  41  89 0 and[2]
  28.  54  89 0 and[2]
  29.  67  89 0 and[2]
  30.  80  89 0 and[2]
  31.  41 116 0 and[2]
  32.  54 116 0 and[2]
  33.  67 116 0 and[2]
  34.  80 116 0 and[2]
  35.  41  35 0 and[2]
  36. 171  71 3 sm[1]
  37. 171  98 3 sm[1]
  38. 171 125 3 sm[1]
  39. captions 10
  40.  76   9 z a0
  41.  63   9 z a1
  42.  50   9 z a2
  43.  37   9 z a3
  44.  11 122 z b0
  45.  11  95 z b1
  46.  11  68 z b2
  47.  11  41 z b3
  48. 190 183 n c0
  49. 106 183 n c7
  50. points 167
  51. 190 183  8   37 117  9  106 183  8   37  60 10  115  39  6  108  39  3
  52. 106  13  2  173 135  9   50 117  9  132  93  3  178  13  2   63 117  9
  53. 139 135  9  158 122  3  161 108  9  170  95  3  122  68  3  185 135  9
  54.  76 117  9  149 108  9  142  13  2   78 122 12  146  95  3   52 122 13
  55. 154  53  2  115  81  9  178 183  8  166  13  2   78  95 12  190  13  2
  56. 182 108 12   78  68 12  194 135 12  182 135 12  142  53  2  130  53  2
  57. 170  81 12  161 135  9   78  41 12  125  81  9  130  13  2   76  36 11
  58.  63  36 11   50  36 11   37  33 10  134  68  3   50  63 11  134  95  3
  59.  63  63 11  161 122  6   76  63 11  166 183  8  149 135  9   76  90 11
  60.  63  90 11   50  90 11   37  87 10   39  41 13   39  68 13   39  95 13
  61.  39 122 13  173  95  6   52  95 13  182 122  3   52  68 13  142 183  8
  62.  52  41 13  118 183  8  122  81 12   65  41 13   65  68 13   65  95 13
  63.  65 122 13  192 118  6  137  68  6  139  93  6  180 114  6   74 114  3
  64. 130  80  2  149  81  9  158  95  3  118  53  2   61 112  3  168 112  6
  65. 173 108  9  170 108 12  156 110  6   48 110  3  142 107  2  149 122  6
  66. 173 122  6   37  36  1   48  83  3  144  83  6  146  68  3  127 108  9
  67. 156  85  6   61  85  3  142  80  2  146 135 12  185 122  6  154  80  2
  68.  74  87  3  168  87  6  154  13  2  137  95  6  180  91  6  146 122  3
  69. 170 122  3  168  64  6  149  95  6  137 108  9  156  60  6   74  60  3
  70. 178 107  2  170 135 12  130 183  8  166  80  2   61  58  3  144  58  6
  71. 134 108 12  158 108 12  132  56  6   48  56  3   37  63  1  127  66  6
  72. 158 135 12   37  90  1   48  29  3  120  29  6  161  68  6  134  81 12
  73. 132  31  6   61  31  3  154 107  2  161  81  9  161  95  6  166 107  2
  74.  74  33  3  144  33  6  137  81  9  149  68  6  156  37  6  118  13  2
  75. 158  81 12  158  54 12  149  54  9  149  41  6  146  41  3  146  81 12
  76. 154 183  8  146  54 12  137  54  9  137  41  6  134  41  3  120  66  3
  77. 146 108 12  134  54 12  125  54  9  125  41  6  122  41  3  158  68  3
  78. 125  68  6  122  54 12  113  54  9  113  41  6  110  41  3
  79. subpoints 174
  80.  76  41   63  41   50  41   37  41  144  37   76  33  132  37  132  33
  81.  76  31   63  31  120  37  120  33  120  31   76  29   63  29   50  29
  82. 118  81  166  64  154  64  142  64  130  64  118  64  115  64  106  64
  83.  76  60  106  60  115  60  118  60   37  68   50  68   63  68   76  68
  84. 142 108   37  95   50  95  154 108  166 108  178 108  106 118  118 118
  85. 130 118   63  95   76  95  106  91  118  91  178  91  166  91  154  91
  86. 142  91  130  91  106  87  118  87  130  87  142  87  142 118  154 118
  87. 166 118  178 118  154  87  166  87  168  91   63  85  130  60  142  60
  88. 154  60  156  64   63  58   76  58  106  58  118  58   76  85  106  85
  89. 118  85  130  85  190 118  180 118  178 114  166 114  142  85  154  85
  90. 156  87  156  91   50  83   63  83   76  83  115  58  130  58  142  58
  91. 144  60  144  64   50  56   63  56  106  83  118  83  130  83  142  83
  92. 154 114  144  85  144  87  144  91  142 114  130 114  118 114  130 108
  93. 127  91   76  56  106  56  127  87  106 114   76 114  127  85   63 112
  94.  76 112  106 112  118 112  130 112  142 112  127  83  127  81  115  56
  95. 118  56  166  81  154  81  130  54  142  54  154  54  118  54  115  54
  96. 130  56  132  58  132  60  132  64  142  81  130  81  154 112  106  29
  97. 106  31  106  33  106  37  118  37  118  33  118  31  118  29  130  31
  98. 130  33  130  37  142  37  142  33  154  37  166 112  168 114  168 118
  99. 156 118  156 114  156 112  154 110  142 110  130 110  118 110  106 110
  100.  76 110   63 110   50 110  142 135  139 118  139 114  139 112  139 110
  101. 139 108  154 135  166 135  178 135  190 135   76  87
  102.