Subversion Repositories Kolibri OS

Rev

Blame | Last modification | View Log | Download | RSS feed

  1. size 168 108
  2. elements 19
  3.  67  33 0 or[2]
  4.  67  39 0 or[2]
  5.  67  11 0 or[2]
  6.  67   5 0 or[2]
  7.  81  15 0 sm[1]
  8.  81  25 0 sm[1]
  9. 121  44 0 and[3]
  10. 121  52 0 and[3]
  11. 121  60 0 and[3]
  12. 121  68 0 and[3]
  13. 121  76 0 and[3]
  14. 121  92 0 and[3]
  15. 121  84 0 and[3]
  16.  94  19 0 not
  17. 101  29 0 not
  18.  94  29 0 not
  19. 101  19 0 not
  20.  94  15 0 not
  21. 101  15 0 not
  22. captions 8
  23.  11  14 z a1
  24.  27  14 z a2
  25.  43  14 o a3
  26.  11  44 z b1
  27.  27  44 o b2
  28.  43  44 z b3
  29. 146  44 n 0
  30. 146  92 n 6
  31. points 105
  32.  63  36  3   61  40  3  107  45 11   65   6  4   63  42 11   57   6  3
  33.  65  40  4   65  36  4   65  42  4   61  12  3   65  12  4   65   8  4
  34.  63   8  3  109  77 11  111  79 11   79  13  6   79  23  8  119  65  4
  35. 111  87  9  146  55  4   75  41 12  119  77  4   75   7  6   99  27  9
  36.  75  26  1   77  28  3  119  93  4  117  89  9   63  14  1  119  81  4
  37. 119  89  4  119  87  4  119  79  4   73  31  9   75  31  6   73  18  1
  38. 113  95  9   90  26  8  109  93  9  119  95  4   99  13  3  111  27  6
  39. 115  33  6   90  20  1   43  14  2   43  16  9   63  16 12   27  20  9
  40.  27  14  2  113  71 11  119  69  4   61  20 12   57  22 12   11  22  9
  41.  11  14  2   43  44  2   43  46  9   63  46 12   61  50 12   27  50  9
  42.  27  44  2   11  44  2   11  52  9   57  52 12   99  33  9   57  34  3
  43. 119  97  4  115  97  9  146  87  4  111  55 11  109  16  4  146  79  4
  44. 119  49  4  115  49 11  119  47  4  119  57  4  117  57 11  117  30  6
  45. 119  61  4  146  63  4  146  71  4  119  85  4  119  73  4  146  47  4
  46. 107  61 11  146  95  4  119  55  4  119  53  4  113  20  6  119  45  4
  47. 117  73 11  119  71  4  115  81 11  107  69  9  111  47 11  107  53 11
  48.  90  16  1  115  65 11   90  23  4  109  85 11   90  30  1  119  63  4
  49. 107  13  2  113  63 11   77  35  4
  50. subpoints 74
  51.  63  40   63  12   75  18   61  16   57  20   57  16   61  46   57  50
  52.  57  46   75  35   75  13  117  49  113  47  107  20  109  20  107  27
  53. 109  27  107  30  115  47  109  30  111  30  113  30  117  55  115  55
  54. 113  55  109  53  111  53  113  53  115  53  113  33  111  33  109  33
  55. 107  33  117  65  115  63  117  63  109  61  111  61  113  61  115  61
  56. 115  71  117  71  117  69  115  69  113  69  111  69  109  69  117  53
  57. 117  81  113  79  115  79  117  79  111  77  113  77  115  77  115  93
  58. 113  93  115  95  117  61  117  87  117  85  115  85  115  87  113  87
  59. 113  85  111  85  117  77  117  47  109  45  111  45  113  45  115  45
  60. 117  45  107  16
  61.