Subversion Repositories Kolibri OS

Rev

Blame | Last modification | View Log | Download | RSS feed

  1. size 192 180
  2. elements 76
  3. 68 94 0 and[2]
  4. 68 88 0 and[2]
  5. 68 80 0 and[3]
  6. 68 72 0 and[3]
  7. 68 64 0 and[2]
  8. 68 58 0 and[2]
  9. 68 50 0 and[3]
  10. 77 93 0 or[3]
  11. 77 63 0 or[3]
  12. 77 80 0 or[2]
  13. 50 84 0 not
  14. 86 95 0 not
  15. 86 81 0 not
  16. 86 65 0 not
  17. 77 50 0 or[2]
  18. 68 42 0 and[3]
  19. 50 114 0 not
  20. 50 144 0 not
  21. 86 111 0 not
  22. 77 110 0 or[2]
  23. 86 125 0 not
  24. 68 140 0 and[3]
  25. 68 132 0 and[3]
  26. 77 140 0 or[2]
  27. 68 124 0 and[2]
  28. 68 110 0 and[3]
  29. 77 123 0 or[3]
  30. 68 102 0 and[3]
  31. 68 118 0 and[2]
  32. 86 141 0 not
  33. 140 44 0 or[2]
  34. 113 32 0 and[4]
  35. 113 24 0 and[3]
  36. 113 18 0 and[2]
  37. 124 22 0 or[4]
  38. 133 25 0 not
  39. 113 54 0 and[4]
  40. 113 42 0 and[5]
  41. 50 54 0 not
  42. 86 51 0 not
  43. 122 57 0 not
  44. 68 154 0 and[2]
  45. 68 148 0 and[2]
  46. 77 153 0 or[3]
  47. 86 155 0 not
  48. 86 161 0 not
  49. 113 100 0 and[2]
  50. 113 92 0 and[3]
  51. 113 82 0 and[4]
  52. 113 66 0 not
  53. 120 64 0 and[2]
  54. 113 130 0 and[2]
  55. 113 122 0 and[3]
  56. 113 112 0 and[4]
  57. 113 142 0 and[3]
  58. 113 150 0 and[2]
  59. 113 70 0 and[5]
  60. 124 83 0 or[4]
  61. 133 86 0 not
  62. 140 84 0 xor
  63. 138 122 0 xor
  64. 138 146 0 xor
  65. 138 161 0 xor
  66. 122 122 0 or[3]
  67. 131 124 0 not
  68. 120 106 0 and[2]
  69. 113 108 0 not
  70. 138 132 0 and[4]
  71. 113 138 0 not
  72. 131 163 0 not
  73. 122 162 0 and[2]
  74. 131 148 0 not
  75. 122 147 0 or[2]
  76. 120 136 0 and[2]
  77. 122 158 0 not
  78. 129 156 0 and[2]
  79. captions 22
  80. 7 10 z S0
  81. 27 10 z S1
  82. 47 10 z S2
  83. 67 10 z S3
  84. 7 55 z B3
  85. 7 70 z A3
  86. 7 85 z B2
  87. 7 100 z A2
  88. 7 115 z B1
  89. 7 130 z A1
  90. 7 145 z B0
  91. 7 160 z A0
  92. 7 162 z M
  93. 7 165 z Cn
  94. 167 26 n G
  95. 167 46 n Cn+4
  96. 167 58 n P
  97. 167 86 n F3
  98. 167 124 n F2
  99. 167 136 n A=B
  100. 167 148 n F1
  101. 167 163 n F0
  102. points 374
  103. 7 10 2 7 14 9 7 70 1 7 100 1 7 130 1 7 160 1 7 162 1 7 165 1
  104. 27 10 2 27 12 9 47 10 1 48 43 3 48 55 14 48 67 9 48 73 3 48 85 14
  105. 48 97 9 48 103 3 48 115 14 48 127 9 48 135 3 48 145 14 48 157 9 56 14 6
  106. 56 65 11 56 95 11 56 125 11 56 155 9 58 12 6 58 61 11 58 91 11 58 121 11
  107. 58 151 9 60 10 6 60 53 11 60 83 11 60 113 11 60 143 9 62 14 3 62 45 11
  108. 62 75 11 62 105 11 62 133 9 64 47 3 64 51 11 64 67 13 64 77 3 64 81 11
  109. 64 100 13 64 107 3 64 111 11 64 130 13 64 137 3 64 141 11 64 160 13 66 43 4
  110. 66 45 4 66 47 4 66 51 4 66 53 4 66 55 6 66 59 8 66 61 4 66 65 4
  111. 66 67 4 66 73 4 66 75 4 66 77 4 66 81 4 66 83 4 66 85 6 66 89 8
  112. 66 91 4 66 95 4 66 97 4 66 103 4 66 105 4 66 107 4 66 111 4 66 113 4
  113. 66 115 6 66 119 8 66 121 4 66 125 4 66 127 4 66 133 4 66 135 4 66 137 4
  114. 66 141 4 66 143 4 66 145 6 66 149 8 66 151 4 66 155 4 66 157 4 67 10 2
  115. 67 14 12 75 45 2 75 51 8 75 53 0 75 60 2 75 64 8 75 66 0 75 68 2
  116. 75 70 12 75 75 2 75 81 8 75 83 0 75 90 2 75 94 8 75 96 0 75 98 2
  117. 75 100 12 75 105 2 75 111 8 75 113 0 75 120 2 75 124 8 75 126 0 75 128 2
  118. 75 130 12 75 135 2 75 141 8 75 143 0 75 150 2 75 154 8 75 156 0 75 158 2
  119. 75 160 12 84 52 0 84 66 0 84 82 0 84 96 0 84 112 0 84 126 0 84 142 0
  120. 84 156 0 84 162 4 91 52 1 91 66 1 91 82 1 91 96 1 91 112 1 91 126 1
  121. 91 142 1 91 156 1 91 162 1 92 16 3 92 66 14 92 67 9 94 19 3 94 25 11
  122. 94 33 11 94 43 11 94 52 14 94 55 11 94 64 9 96 21 3 96 96 14 96 101 11
  123. 96 109 9 98 27 3 98 35 11 98 45 11 98 57 11 98 71 11 98 82 14 98 83 11
  124. 98 93 11 98 106 9 100 29 3 100 95 11 100 126 14 100 131 11 100 139 9 102 37 3
  125. 102 47 11 102 59 11 102 73 11 102 85 11 102 112 14 102 123 11 102 136 9 104 39 3
  126. 104 87 11 104 113 11 104 125 11 104 151 11 104 156 14 104 159 9 106 49 3 106 61 11
  127. 106 75 11 106 115 11 106 142 14 106 145 11 106 156 9 108 51 3 108 77 11 108 117 11
  128. 108 143 11 108 165 13 110 79 3 110 89 11 110 97 11 110 103 11 110 119 11 110 127 11
  129. 110 133 11 110 147 11 110 153 11 110 162 14 110 163 9 111 19 4 111 21 4 111 25 4
  130. 111 27 4 111 29 4 111 33 4 111 35 4 111 37 4 111 39 4 111 43 4 111 45 4
  131. 111 47 4 111 49 4 111 51 4 111 55 4 111 57 4 111 59 4 111 61 4 111 67 4
  132. 111 71 4 111 73 4 111 75 4 111 77 4 111 79 4 111 83 4 111 85 4 111 87 4
  133. 111 89 4 111 93 4 111 95 4 111 97 4 111 101 4 111 103 4 111 109 4 111 113 4
  134. 111 115 4 111 117 4 111 119 4 111 123 4 111 125 4 111 127 4 111 131 4 111 133 4
  135. 111 143 4 111 145 4 111 147 4 111 151 4 111 153 4 112 139 4 118 64 6 118 65 8
  136. 118 67 0 118 106 6 118 107 8 118 109 0 118 136 6 118 137 8 118 139 0 119 95 1
  137. 120 20 2 120 25 9 120 27 1 120 29 3 120 36 8 120 47 1 120 58 0 120 75 1
  138. 120 86 1 120 88 3 120 95 12 120 102 1 120 116 2 120 123 8 120 125 0 120 127 2
  139. 120 132 8 120 145 2 120 148 8 120 150 2 120 152 8 120 159 4 120 163 4 120 165 4
  140. 122 16 6 122 23 8 122 25 4 122 27 4 122 29 4 122 75 6 122 84 8 122 86 4
  141. 122 88 4 122 90 2 122 102 12 127 58 1 127 66 1 127 108 1 127 138 1 127 156 6
  142. 127 157 8 127 159 0 129 125 0 129 149 0 129 164 0 131 26 2 131 45 9 131 87 0
  143. 132 138 6 132 146 9 134 128 3 134 135 9 134 137 3 134 144 9 136 108 6 136 123 8
  144. 136 125 0 136 130 3 136 133 8 136 135 4 136 137 4 136 139 2 136 142 9 136 146 6
  145. 136 147 8 136 149 0 136 158 2 136 162 8 136 164 0 138 26 1 138 45 4 138 47 4
  146. 138 66 6 138 85 8 138 87 0 145 124 3 145 128 12 145 136 1 145 144 6 145 148 9
  147. 145 163 1 147 46 1 147 86 3 147 130 12 147 142 6 147 163 13 167 26 4 167 46 4
  148. 167 58 4 167 86 4 167 124 4 167 136 4 167 148 4 167 163 4 7 55 1 55 55 1
  149. 55 85 1 7 85 1 55 115 1 7 115 1 55 145 1 7 145 1
  150. subpoints 229
  151. 56 43 56 55 56 67 56 70 56 73 56 85 56 97 56 100 56 103 56 115 56 127 56 130 56 135 56 145 58 43 58 55 58 65 58 67 58 70 58 73 58 85 58 95 58 97 58 100 58 103 58 115 58 125 58 127 58 130 58 135 58 145 60 43 60 55 60 61 60 65 60 67 60 70 60 73 60 85 60 91 60 95 60 97 60 100 60 103 60 115 60 121 60 125 60 127 60 130 60 135 62 43 62 53 62 55 62 61 62 65 62 67 62 70 62 73 62 83 62 85 62 91 62 95 62 97 62 100 62 103 62 113 62 115 62 121 62 125 62 127 62 130 64 53 64 55 64 61 64 65 64 83 64 85 64 91 64 95 64 97 64 113 64 115 64 121 64 125 64 127 64 143 64 145 64 151 64 155 64 157 92 52 96 25 96 33 96 43 96 55 96 64 96 67 96 82 98 33 98 43 98 55 98 64 98 67 98 101 100 33 100 35 100 43 100 45 100 55 100 57 100 64 100 67 100 71 100 83 100 93 100 101 100 106 100 109 100 112 102 43 102 45 102 55 102 57 102 64 102 67 102 71 102 83 102 93 102 95 102 101 102 106 102 109 102 131 104 43 104 45 104 47 104 55 104 57 104 59 104 64 104 67 104 71 104 73 104 83 104 85 104 93 104 95 104 101 104 106 104 109 104 123 104 131 104 136 104 139 104 142 106 55 106 57 106 59 106 64 106 67 106 71 106 73 106 83 106 85 106 87 106 93 106 95 106 101 106 106 106 109 106 113 106 123 106 125 106 131 106 136 106 139 106 151 108 55 108 57 108 59 108 61 108 64 108 67 108 71 108 73 108 75 108 83 108 85 108 87 108 93 108 95 108 101 108 106 108 109 108 113 108 115 108 123 108 125 108 131 108 136 108 139 108 145 108 151 108 156 108 159 108 162 110 83 110 85 110 87 110 93 110 95 110 101 110 106 110 109 110 113 110 115 110 117 110 123 110 125 110 131 110 136 110 139 110 143 110 145 110 151 110 156 110 159 147 124 147 148
  152.