Subversion Repositories Kolibri OS

Rev

Go to most recent revision | Blame | Last modification | View Log | Download | RSS feed

  1. ;#**************************
  2. ;#*        LIGHTS       (c)* data.inc
  3. ;#************************** 15/10/2007
  4. L0 equ 0x0000F8    ; light off
  5. L1 equ 0xFFFF00    ; light on
  6. deltaX equ 35
  7. deltaY equ 35
  8. posX   equ 50
  9. posY   equ 50
  10.  
  11. macro DATA_SECTION
  12. {
  13. ; „€›… Žƒ€ŒŒ›
  14. ;-----------------------------------------------------------------------------
  15. text:     db 'LIGHTS v0.002          [ESC]     - quit' ; winheader string
  16. texts:    db 'Congratulations!!!'              ; in window
  17. textend:
  18.  
  19. ;=================Table===================== 18x18 :: N,Color,X,Y , up,lf,rt,dn
  20. tButIdx: dd 0
  21. tBut:
  22.   db   5,0,  posX+deltaX*0, posY+deltaY*0 , 0 , 0 , 1 , 1
  23.   db   6,0,  posX+deltaX*1, posY+deltaY*0 , 0 , 1 , 1 , 1
  24.   db   7,0,  posX+deltaX*2, posY+deltaY*0 , 0 , 1 , 1 , 1
  25.   db   8,0,  posX+deltaX*3, posY+deltaY*0 , 0 , 1 , 1 , 1
  26.   db   9,0,  posX+deltaX*4, posY+deltaY*0 , 0 , 1 , 0 , 1
  27.  
  28.   db  10,0,  posX+deltaX*0, posY+deltaY*1 , 1 , 0 , 1 , 1
  29.   db  11,0,  posX+deltaX*1, posY+deltaY*1 , 1 , 1 , 1 , 1
  30.   db  12,0,  posX+deltaX*2, posY+deltaY*1 , 1 , 1 , 1 , 1
  31.   db  13,0,  posX+deltaX*3, posY+deltaY*1 , 1 , 1 , 1 , 1
  32.   db  14,0,  posX+deltaX*4, posY+deltaY*1 , 1 , 1 , 0 , 1
  33.  
  34.   db  15,0, posX+deltaX*0, posY+deltaY*2  , 1 , 0 , 1 , 1
  35.   db  16,0, posX+deltaX*1, posY+deltaY*2  , 1 , 1 , 1 , 1
  36.   db  17,0, posX+deltaX*2, posY+deltaY*2  , 1 , 1 , 1 , 1
  37.   db  18,0, posX+deltaX*3, posY+deltaY*2  , 1 , 1 , 1 , 1
  38.   db  19,0, posX+deltaX*4, posY+deltaY*2  , 1 , 1 , 0 , 1
  39.  
  40.   db  20,0, posX+deltaX*0, posY+deltaY*3  , 1 , 0 , 1 , 1
  41.   db  21,0, posX+deltaX*1, posY+deltaY*3  , 1 , 1 , 1 , 1
  42.   db  22,0, posX+deltaX*2, posY+deltaY*3  , 1 , 1 , 1 , 1
  43.   db  23,0, posX+deltaX*3, posY+deltaY*3  , 1 , 1 , 1 , 1
  44.   db  24,0, posX+deltaX*4, posY+deltaY*3  , 1 , 1 , 0 , 1
  45.  
  46.   db  25,0, posX+deltaX*0, posY+deltaY*4  , 1 , 0 , 1 , 0
  47.   db  26,0, posX+deltaX*1, posY+deltaY*4  , 1 , 1 , 1 , 0
  48.   db  27,0, posX+deltaX*2, posY+deltaY*4  , 1 , 1 , 1 , 0
  49.   db  28,0, posX+deltaX*3, posY+deltaY*4  , 1 , 1 , 1 , 0
  50.   db  29,0, posX+deltaX*4, posY+deltaY*4  , 1 , 1 , 0 , 0
  51. ;=======================================:: N,Color,X,Y , up,lf,rt,dn
  52. ;----------------------------------------------------------------------------
  53. }
  54.