Subversion Repositories Kolibri OS

Rev

Blame | Last modification | View Log | RSS feed

  1. /*
  2. Copyright (C) 1996-1997 Id Software, Inc.
  3.  
  4. This program is free software; you can redistribute it and/or
  5. modify it under the terms of the GNU General Public License
  6. as published by the Free Software Foundation; either version 2
  7. of the License, or (at your option) any later version.
  8.  
  9. This program is distributed in the hope that it will be useful,
  10. but WITHOUT ANY WARRANTY; without even the implied warranty of
  11. MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  
  12.  
  13. See the GNU General Public License for more details.
  14.  
  15. You should have received a copy of the GNU General Public License
  16. along with this program; if not, write to the Free Software
  17. Foundation, Inc., 59 Temple Place - Suite 330, Boston, MA  02111-1307, USA.
  18.  
  19. */
  20.  0, 0.19633, 0.392541, 0.588517, 0.784137, 0.979285, 1.17384, 1.3677,
  21.  1.56072, 1.75281, 1.94384, 2.1337, 2.32228, 2.50945, 2.69512, 2.87916,
  22.  3.06147, 3.24193, 3.42044, 3.59689, 3.77117, 3.94319, 4.11282, 4.27998,
  23.  4.44456, 4.60647, 4.76559, 4.92185, 5.07515, 5.22538, 5.37247, 5.51632,
  24.  5.65685, 5.79398, 5.92761, 6.05767, 6.18408, 6.30677, 6.42566, 6.54068,
  25.  6.65176, 6.75883, 6.86183, 6.9607, 7.05537, 7.14579, 7.23191, 7.31368,
  26.  7.39104, 7.46394, 7.53235, 7.59623, 7.65552, 7.71021, 7.76025, 7.80562,
  27.  7.84628, 7.88222, 7.91341, 7.93984, 7.96148, 7.97832, 7.99036, 7.99759,
  28.  8, 7.99759, 7.99036, 7.97832, 7.96148, 7.93984, 7.91341, 7.88222,
  29.  7.84628, 7.80562, 7.76025, 7.71021, 7.65552, 7.59623, 7.53235, 7.46394,
  30.  7.39104, 7.31368, 7.23191, 7.14579, 7.05537, 6.9607, 6.86183, 6.75883,
  31.  6.65176, 6.54068, 6.42566, 6.30677, 6.18408, 6.05767, 5.92761, 5.79398,
  32.  5.65685, 5.51632, 5.37247, 5.22538, 5.07515, 4.92185, 4.76559, 4.60647,
  33.  4.44456, 4.27998, 4.11282, 3.94319, 3.77117, 3.59689, 3.42044, 3.24193,
  34.  3.06147, 2.87916, 2.69512, 2.50945, 2.32228, 2.1337, 1.94384, 1.75281,
  35.  1.56072, 1.3677, 1.17384, 0.979285, 0.784137, 0.588517, 0.392541, 0.19633,
  36.  9.79717e-16, -0.19633, -0.392541, -0.588517, -0.784137, -0.979285, -1.17384, -1.3677,
  37.  -1.56072, -1.75281, -1.94384, -2.1337, -2.32228, -2.50945, -2.69512, -2.87916,
  38.  -3.06147, -3.24193, -3.42044, -3.59689, -3.77117, -3.94319, -4.11282, -4.27998,
  39.  -4.44456, -4.60647, -4.76559, -4.92185, -5.07515, -5.22538, -5.37247, -5.51632,
  40.  -5.65685, -5.79398, -5.92761, -6.05767, -6.18408, -6.30677, -6.42566, -6.54068,
  41.  -6.65176, -6.75883, -6.86183, -6.9607, -7.05537, -7.14579, -7.23191, -7.31368,
  42.  -7.39104, -7.46394, -7.53235, -7.59623, -7.65552, -7.71021, -7.76025, -7.80562,
  43.  -7.84628, -7.88222, -7.91341, -7.93984, -7.96148, -7.97832, -7.99036, -7.99759,
  44.  -8, -7.99759, -7.99036, -7.97832, -7.96148, -7.93984, -7.91341, -7.88222,
  45.  -7.84628, -7.80562, -7.76025, -7.71021, -7.65552, -7.59623, -7.53235, -7.46394,
  46.  -7.39104, -7.31368, -7.23191, -7.14579, -7.05537, -6.9607, -6.86183, -6.75883,
  47.  -6.65176, -6.54068, -6.42566, -6.30677, -6.18408, -6.05767, -5.92761, -5.79398,
  48.  -5.65685, -5.51632, -5.37247, -5.22538, -5.07515, -4.92185, -4.76559, -4.60647,
  49.  -4.44456, -4.27998, -4.11282, -3.94319, -3.77117, -3.59689, -3.42044, -3.24193,
  50.  -3.06147, -2.87916, -2.69512, -2.50945, -2.32228, -2.1337, -1.94384, -1.75281,
  51.  -1.56072, -1.3677, -1.17384, -0.979285, -0.784137, -0.588517, -0.392541, -0.19633,
  52.